<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hearsay &#124; Jhames &#187; design</title>
	<atom:link href="http://www.jhames.com/hearsay/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jhames.com/hearsay</link>
	<description>That’s just crazy talk</description>
	<lastBuildDate>Wed, 28 Dec 2011 18:24:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How the Internet sees me</title>
		<link>http://www.jhames.com/hearsay/design/how-the-internet-sees-me/</link>
		<comments>http://www.jhames.com/hearsay/design/how-the-internet-sees-me/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 23:18:17 +0000</pubDate>
		<dc:creator>Jhames</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[MIT Museum]]></category>
		<category><![CDATA[online identity]]></category>
		<category><![CDATA[personas]]></category>

		<guid isPermaLink="false">http://www.jhames.com/hearsay/?p=448</guid>
		<description><![CDATA[In what has to be the coolest thing I have seen online today, my LDSA Frank shared Personas Personas is a component of the Metropath(ologies) exhibit, currently on display at the MIT Museum by the Sociable Media Group from the MIT Media Lab. It uses sophisticated natural language processing and the Internet to create a data portrait of one&#8217;s aggregated online identity. In short, Personas shows you how the Internet sees you. Naturally, the program couldn’t get much on me using “James Elliott”. “Jhames”, however, was a whole other persona. Now if I could only learn how the program found illegal stuff on me…]]></description>
		<wfw:commentRss>http://www.jhames.com/hearsay/design/how-the-internet-sees-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Right is Relative</title>
		<link>http://www.jhames.com/hearsay/design/what%e2%80%99s-right-is-relative/</link>
		<comments>http://www.jhames.com/hearsay/design/what%e2%80%99s-right-is-relative/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 19:50:28 +0000</pubDate>
		<dc:creator>Jhames</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[fair use]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[plagiarism]]></category>
		<category><![CDATA[poster fail]]></category>

		<guid isPermaLink="false">http://www.jhames.com/hearsay/?p=444</guid>
		<description><![CDATA[If you read Flickr Censors Political Image Critical of President Obama by Thomas Hawk, you’ll see an interesting discussion centered around a Photoshop’d photograph of President Obama and Flickr’s decision to remove the image. Firas Alkhateeb, a 20-year-old college student in Illinois, is responsible for the image: he started with a cover photograph of Obama from Time magazine and used Photoshop to render Obama’s face as the Joker from Batman: The Dark Knight. In a Los Angeles Times article, Mr Alkhateeb uploaded the image to his Flickr account on January 18. Over the next two months, he amassed just a couple thousand hits, he said. Then the counter exploded after a still-anonymous rogue famously found his image, digitally removed the references to Time Magazine, captioned the picture with the word &#8220;socialism&#8221; and hung printed copies around L.A., making headlines. According to Flickr, the image created by Mr Alkhateeb was &#8230; <a href="http://www.jhames.com/hearsay/design/what%e2%80%99s-right-is-relative/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jhames.com/hearsay/design/what%e2%80%99s-right-is-relative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jhames of All Trades, Master of Brown</title>
		<link>http://www.jhames.com/hearsay/design/jhames-of-all-trades-master-of-brown/</link>
		<comments>http://www.jhames.com/hearsay/design/jhames-of-all-trades-master-of-brown/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:03:15 +0000</pubDate>
		<dc:creator>Jhames</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[capabilities]]></category>
		<category><![CDATA[I hate oil paints]]></category>
		<category><![CDATA[specialities]]></category>

		<guid isPermaLink="false">http://www.jhames.com/hearsay/?p=405</guid>
		<description><![CDATA[I am often asked “What do you enjoy most?” when people view my portfolio. My history showcases work in copywriting, visual identity, print, web, and interactive design—there are also the sitemap and wireframe documents I produce for some clients which I don’t include in my portfolio. People want to know am I a graphic designer, a user experience designer, or a front-end web developer? I reply that I view design as a process to solve communication challenges – be they print, web, identity, or user experience – my enjoyment derives from the process and the solutions. “No, I mean if you had to choose just one, what would it be?” This is where the conversation turns uncomfortable. I ask the person to lean in (closer!) and whisper the secret that, if it fell into the wrong hands, could spell disaster for the human race. &#8230; <a href="http://www.jhames.com/hearsay/design/jhames-of-all-trades-master-of-brown/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jhames.com/hearsay/design/jhames-of-all-trades-master-of-brown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Currently under FontStruction</title>
		<link>http://www.jhames.com/hearsay/design/currently-under-fontstruction/</link>
		<comments>http://www.jhames.com/hearsay/design/currently-under-fontstruction/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 23:47:40 +0000</pubDate>
		<dc:creator>Jhames</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[FontStruct]]></category>
		<category><![CDATA[how I spend my time]]></category>
		<category><![CDATA[rito?]]></category>

		<guid isPermaLink="false">http://www.jhames.com/hearsay/?p=378</guid>
		<description><![CDATA[When I’m not looking after three dogs or working on a site redesign for a client, I pass the time at FontStruct designing fonts. (Some people like to read books or work on home improvement projects. Me? I like to design when I’m not designing for others. I’m sure there’s a special circle of OCD for people like myself.) I am up to eleven designs at the moment but this week I have focused entirely on one design that currently stands at 156 characters. I call this design Fontima. Lyrics by Cocteau Twins make for the best font examples, truly. I started with another font design that I cloned so I could experiment with different widths. When I found a width with an appealing visual aesthetic, I attempted to build a serif font. However, FontStruct has a limited number of geometric shapes that can &#8230; <a href="http://www.jhames.com/hearsay/design/currently-under-fontstruction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jhames.com/hearsay/design/currently-under-fontstruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In which I solve my own Identity Crisis</title>
		<link>http://www.jhames.com/hearsay/design/in-which-i-solve-my-own-identity-crisis/</link>
		<comments>http://www.jhames.com/hearsay/design/in-which-i-solve-my-own-identity-crisis/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 00:42:00 +0000</pubDate>
		<dc:creator>Jhames</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[hallelujah]]></category>
		<category><![CDATA[visual identity]]></category>

		<guid isPermaLink="false">http://www.jhames.com/hearsay/?p=337</guid>
		<description><![CDATA[During brand discovery, the client answers a series of questions about their mission and company values which the designer uses to produce myriad design directions. A visual identity (or brand) will take shape and eventually form somewhere between the client’s personal investment and the designer’s professional objectivity. When designers are tasked with creating their own brand, a challenge arises: how can one remain objective when the designer and client are one and the same? I certainly was not immune to the situation, it was only yesterday that I created my visual identity after working as a designer for 12 years. Laying around in various sketchbooks and old Zip disks, I’ve accumulated dozens of brand designs that I kept for maybe a day or month at most. I used circles, squares, and polygons with my name or just an initial. I played with Sanskrit, Arabic, &#8230; <a href="http://www.jhames.com/hearsay/design/in-which-i-solve-my-own-identity-crisis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jhames.com/hearsay/design/in-which-i-solve-my-own-identity-crisis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Look at me, I’m a Fontographer!</title>
		<link>http://www.jhames.com/hearsay/design/look-at-me-i%e2%80%99m-a-fontographer/</link>
		<comments>http://www.jhames.com/hearsay/design/look-at-me-i%e2%80%99m-a-fontographer/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 19:04:53 +0000</pubDate>
		<dc:creator>Jhames</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[alphabet]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.jhames.com/?p=319</guid>
		<description><![CDATA[A tweet from Paul Mayor brought me to Just—My—Type™ where one can download various typeface designs in Illustrator format. The site brought back memories of college and how I would constantly draw letters in my sketchbooks &#38; notebooks. Classmates would look over my shoulder and remark, “that’s cool!” I wanted to intern with a typeface designer during my senior year but, alas, my department chair wasn’t able to make it happen. For two years I bought graph paper, sketched as many letterforms as possible, and then recreated the sketches in Adobe Illustrator. I used a lot of ruler guides. I called my first design Nerd. I started with perfect circles and squares to exaggerate strokes, then I used partial circles to connect rectangles and create the serifs. I learned that the thickness of forms were visibly constricted when I overlapped the larger circles for bowls &#8230; <a href="http://www.jhames.com/hearsay/design/look-at-me-i%e2%80%99m-a-fontographer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jhames.com/hearsay/design/look-at-me-i%e2%80%99m-a-fontographer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The end of print web</title>
		<link>http://www.jhames.com/hearsay/design/the-end-of-print-web/</link>
		<comments>http://www.jhames.com/hearsay/design/the-end-of-print-web/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 18:53:33 +0000</pubDate>
		<dc:creator>Jhames</dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.jhames.com/?p=196</guid>
		<description><![CDATA[So let’s have a chat about blogs and newspapers. Seattle is home to many a newspaper, now one less with the passing of Seattle Post-Intelligencer in print format, two of which are free weekly publications: Seattle Weekly and The Stranger. In order to maintain reader interest beyond a laissez-faire interest, both weekly publications have online blogs that track daily life in Seattle, as well as nationally and globally. Both publications are known for their reporting and commentary that often cross acerbic and sardonic lines. As such, each publication attracts a certain kind of reader that associates with its personality. Commenters often provide observations and opinions in tones that similarly match the authors’ and publication’s point of view. Community is naturally formed as a result of the bonds established between the producers and receivers—it’s also not unlikely for commenters to build/form alliances with each other. &#8230; <a href="http://www.jhames.com/hearsay/design/the-end-of-print-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jhames.com/hearsay/design/the-end-of-print-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Letting off creative steam</title>
		<link>http://www.jhames.com/hearsay/design/letting-off-creative-steam/</link>
		<comments>http://www.jhames.com/hearsay/design/letting-off-creative-steam/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 17:51:44 +0000</pubDate>
		<dc:creator>Jhames</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.jhames.com/?p=193</guid>
		<description><![CDATA[CREATE YOUR DEBUT ALBUM COVER Go to http://en.wikipedia.org/wiki/Special:RandomThe first random wikipedia article you get is the name of your band. (Alternatively, if the first article you hit is short, hit Random Article two more times.) Go to http://www.quotationspage.com/random.php3The last four or five words of the very last quote of the page is the title of your first album. Go to http://www.flickr.com/explore/interesting/7daysThird picture, no matter what it is, will be your album cover. Use Photoshop or similar to put it all together. What’s funny is that I could totally see myself going as a solo electronic artist with this name and writing all kinds of music with wax-poetic titles.]]></description>
		<wfw:commentRss>http://www.jhames.com/hearsay/design/letting-off-creative-steam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t mess with the bull, son.</title>
		<link>http://www.jhames.com/hearsay/design/don%e2%80%99t-mess-with-the-bull-son/</link>
		<comments>http://www.jhames.com/hearsay/design/don%e2%80%99t-mess-with-the-bull-son/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 05:43:50 +0000</pubDate>
		<dc:creator>Jhames</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.jhames.com/?p=186</guid>
		<description><![CDATA[Since 2003 I was doing all my design work on a 17&#8243; PowerBook G4 with a 17&#8243; Studio Display. Five years later, I upgraded my design studio for a desktop and larger display. I decided to transfer my files from the PowerBook and sell my older studio on craigslist. The ad short and sweet and the sticker price was under $1000. I received a few responses from people who disappeared after an initial round of communication. Then I received an e-mail from a guy in New York City. To be honest, his response didn’t raise any red flags since he seemed interested in the studio and, frankly, it’s a great deal. He inquired if I would accept payment via PayPal, I replied yes. I took the studio to a shipping store for an estimate and e-mailed the total costs of the studio and shipping. &#8230; <a href="http://www.jhames.com/hearsay/design/don%e2%80%99t-mess-with-the-bull-son/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jhames.com/hearsay/design/don%e2%80%99t-mess-with-the-bull-son/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope for a better world</title>
		<link>http://www.jhames.com/hearsay/design/hope-for-a-better-world/</link>
		<comments>http://www.jhames.com/hearsay/design/hope-for-a-better-world/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 00:13:31 +0000</pubDate>
		<dc:creator>Jhames</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.jhames.com/wordpress/?p=132</guid>
		<description><![CDATA[
 <a href="http://www.jhames.com/hearsay/design/hope-for-a-better-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jhames.com/hearsay/design/hope-for-a-better-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

